U S Navy Flag (USA) is poised to clinch the Leading New Zealand Second-Season Sire title after earning last year’s recognition as the Champion First-Season Sire. The son of War Front (USA), stationed at The Oaks Stud, has maintained his momentum this season, notably with The Pendragon (NZ) securing victory in the G2 Auckland Guineas.
Following closely behind is Ace High from Rich Hill Stud, whose star performer, Molly Bloom (NZ), claimed victory in the prestigious G1 New Zealand 1000 Guineas. Rounding out the top three is Embellish (NZ) from Cambridge Stud, a son of Savabeel, adding further depth to the competition.
Table: New Zealand Second-Season Sires table for 2023/24 season
Rank | Stallion | Rns | Wnrs | Sw | Earnings |
---|---|---|---|---|---|
1 | U S Navy Flag | 40 | 11 | 2 | NZ$1,108,610 |
2 | Ace High | 25 | 11 | 2 | NZ$939,375 |
3 | Embellish | 34 | 12 | 0 | NZ$629,950 |
4 | Ardrossan | 23 | 6 | 0 | NZ$393,795 |
5 | Saxon Warrior | 7 | 2 | 1 | NZ$260,995 |
6 | Staphanos | 31 | 8 | 0 | NZ$224,987 |
7 | Eminent | 29 | 6 | 0 | NZ$220,670 |
8 | Justify | 4 | 3 | 1 | NZ$142,220 |
9 | The Autumn Sun | 5 | 1 | 1 | NZ$129,440 |
10 | Santos | 3 | 2 | 0 | NZ$117,190 |
-Keely McKitterick, TTR